_____ _______ ____ ____ _____ ____ _____
__ __/ _ \_ __\ __ \_ __\ |__ __ / _/__ __/ _ \_ _\ \| _/__
| // __ \\ _/ \\ __/___( /_ \__ \\_ __ \\ \ \ |
|' \. \ \_ \ '\. ./ \ \ / '/. \ \_ \ .\ '|
| _\\___|\_____//___|\______\\_____// ' .\________//___|\_____//__|\____\'.|
| \__ ____________ A R T /_______\ S A N __________ __/ |
| / / / \ \ \ |
| / /_______ _ / Metal Gear Acid 2 \ _ _____\ \ |
| /: /_ _\ :\ |
|.' | /___________________________________________\ | `.|
| . | | . |
| . | rELEASE dATE - March 22, 2006 pUBLiSHER - Capcom | . |
| : | pLATFORM - PSP gENRE - Strategy | : |
| : | fORMAT - ISO sOURCE - UMD (USA) | : |
| : | aRCHiVE - a-macid2.001 45*20MB | : |
| : | | : |
| : | Metal Gear Acid returns with an all new trip! Acid 2 improves the | : |
| : | card based strategic gameplay system of the original Metal Gear | : |
| : | Acid while delivering even more fun from the Metal Gear universe. | : |
| : | MGA 2 features an all new look with over-the-top visual effects and | : |
| : | provides players with even more fun on the go. Includes the Metal | : |
| : | Gear Acid 2 TOBIDACID 3D Viewer attatchment with the game! | : |
| : | | : |
| . : : . |
|_______ _______|
. . | - -- -------------- ╖ Group notes ╖ -------------- -- - | . .
.: : . | | . : :.
:: | : | This one goes out to THE END, who is planning to build a | : | ::
:: | : | house out of unopened copies of mgs3, and has a lifesize | : | ::
:: | : | solid snake blowup doll in his basement. The jap version | : | ::
:: | : | of htis was loadable on 1.5 by replacing the prx files with | : | ::
:: | : | ones from a 2.0 game (like legend of heroes). We'll give | : | ::
:: | : | this a whirl and if it works rest assured we'll spread the | : | ::
:: | : | good word so someone can make a umdrip out of it. | : | ::
:: : . | | . : ::
': . . | | . . :`
_______| - -- -------------- ╖ Release list ╖ ------------- -- - |_______
| . . |
| | Date Game Region | |
| | ====-------====---------------------------------------------====== | |
| | 17.08.2005 Death Jr USA | |
| | 17.08.2005 NBA Street Showdown USA | |
| | 17.08.2005 Death Jr *BONUS DISC* USA | |
| | 13.09.2005 Gripshift USA | |
| | 21.09.2005 Madden NFL 06 USA | |
| | 27.09.2005 Tiger Woods PGA Tour 06 USA | |
| | 29.09.2005 Frogger Helmet Chaos USA | |
| | 05.10.2005 Marvel Nemesis Rise Of The Imperfects USA | |
| | 05.10.2005 NBA 06 USA | |
| | 05.10.2005 NBA Live 06 USA | |
| | 12.10.2005 SSX On Tour USA | |
| | 12.10.2005 FIFA Soccer 06 USA | |
| | 13.10.2005 Gretzky NHL 06 USA | |
| | 19.10.2005 The Con USA | |
| | 19.10.2005 X-Men Legends II Rise Of Apocolypse USA | |
| | 25.10.2005 Grand Theft Auto Liberty City Stories USA | |
| | 26.10.2005 Ghost In The Shell Stand Alone Complex USA | |
| | 27.10.2005 The Hustle Detroit Streets USA | |
| | 09.11.2005 SOCOM US Navy Seals Fireteam Bravo USA | |
| | 09.11.2005 Lord Of The Rings Tactics USA | |
| | 16.11.2005 Need For Speed Most Wanted USA | |
| | 16.11.2005 Legend of Heroes USA | |
| | 16.11.2005 Kingdom Of Paradise USA | |
| | 16.11.2005 Infected USA | |
| | 16.11.2005 Harry Potter And The Goblet Of Fire USA | |
| | 30.11.2005 PoPoLoCrois USA | |
| | 07.12.2005 Tokobot USA | |
| | 07.12.2005 Pac Man World 3 USA | |
| | 07.12.2005 Prince of Persia Revelations USA | |
| | 13.12.2005 Pinball Hall Of Fame USA | |
| | 13.12.2005 World Championship Poker 2 USA | |
| | 14.12.2005 WWE Smackdown vs Raw 2006 USA | |
| | | |
| | 11.01.2006 PQ Practical Intelligence Quotient USA | |
| | 08.02.2006 Street Fighter Alpha 3 MAX USA | |
| | 15.03.2006 Daxter USA | |
| | 22.03.2006 Me & My Katamari USA | |
| | 22.03.2006 Metal Gear Acid 2 USA | |
| |__ __| |
+-- / - -- --------------------- ╖ Greetings ╖ --------------------- -- - \ --+
/ We send tidings to our fellow craftsmen \
/ \
/_ Caravan - ECHELON - RVF - DMU - MUPS - MODE7 _\
/ And to the Brazilian Three 6 Mafia Fanclub \
/___________________________________________________________________________\
|